Demo Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2020 Subaru Liberty MY20 2.5i AWD 1y Continuous Variable Sedan |
Body Colour | Crimson Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 5,850 kms |
Drive Type | AWD |
Rego | YJQ04B |
StockNo | S22727 |
VIN | JF1BN9KC2LG032435 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
McGrath Liverpool Subaru
361-363 Hume Highway Liverpool NSW 2170
(02) 8355 9511
Dealer Licence No. MD20306
Dealer Summary
******SUBARU LIBERTY SPECIALS ARE ON NOW**************
Comes with Subaru Top line Features
Subaru 5 yr Warranty
5 yrs capped pricing
Key less entry
Apple car play/android auto
Eyesight, and much much more!!!!
*FIND OUT WHAT YOUR REPAYMENT COULD BE ON THIS VEHICLE TODAY***
ompetitive Finance Packages available T.A.P!!!!
ake sure you speak with our experienced Lending Specialists about our range of flexible weekly repayment options T.A.P.
ll trades are welcome for inspections with our highly experienced Val uers onsite.
Arrange an appointment with us today, so you don?t miss out on this great car !!!!
When buying your vehicle from us be assured that you are purchasing your vehicle from an experienced licensed motor dealer, giving the peace of mind that you are dealing with people you can trust.
We are located in the heart of Western Sydney; 30 seconds from the M5 exit.
We also offer 48 hrs delivery with in the Western, Northern, and Southern Sydney regions.
(Special Conditions Apply).
National Dealer of the year, Sydney Retailer of the year, Quality Dealer of the year,STI Ambassador, and sold the 1 million Subaru in Australia are just some of the awards achieved over the years here at McGrath Subaru
Amidst growing concerns about COVID-19 we want to keep you updated on the additional steps that McGrath Subaru is undertaking to look after the health and safety of our staff and customers.
We offer walk around videos in comfort of your own home face time/whats App,Skype.
Also we can organize appointments in person, and further more to assist our customers with the current situation we can organize a PM time between 5:30-7-30 weekdays TBA.
****Save thousands ****