Demo Vehicle
~$95
Cost to fill at $1.50/L
~1,016km
Average per tank
| Vehicle | 2025 Subaru Forester S6 MY26 Hybrid CVT AWD Crystal White 8 Speed Constant Variable Wagon Hybrid |
| Body Colour | Crystal White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 2,476 kms |
| Drive Type | 4WD |
| Rego | YOR86T |
| StockNo | S011068 |
| VIN | JF2SLGKW5TG011068 |
| Fuel Consumption (Urban) | 6.4L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| Air Cond. - Climate Control with Memory | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Under Passenger Seat (Anti-submarining) | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Rear Garnish |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Alert |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Footrest - Drivers | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Pedestrian Audible for Silent Vehicles |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
McGrath Liverpool Subaru
361-363 Hume Highway Liverpool NSW 2170
(02) 9600 5555
Dealer Licence No. MD20306
©
Dealer Summary
Meet Your Next Adventure Partner - 2026 Subaru Forester Hybrid Base Model in Crystal White
Sleek, smart, and eco-friendly - the 2026 Subaru Forester Hybrid Base Model in stunning white with a modern grey interior is built to elevate every drive. Whether its your daily commute or a weekend getaway, the Forester Hybrid delivers:
- Symmetrical All-Wheel Drive for unmatched stability and control
- Efficient Hybrid Powertrain combining a 2.5L Boxer engine with electric motors for smooth, eco-conscious performance
- Spacious Cabin with Grey Interior for comfort and style
- Starlink Multimedia System with a responsive touchscreen for seamless connectivity
- EyeSight Driver Assist Technology including adaptive cruise control and lane keep assist for peace of mind
- High Ground Clearance perfect for off-road adventures and city streets alike
- Apple CarPlay & Android Auto compatibility to keep you connected on the go
- Rear Vision Camera to make parking and reversing safer and easier
- Roof Rails ready to carry your gear wherever you roam
- Built for those who demand reliability, versatility, and efficiency in every mile.
Drive the 2026 Subaru Forester Hybrid Base Model - white outside, bold inside, ready for your journey.
Schedule your test drive today!
Meet Your Next Adventure Partner - 2026 Subaru Forester Hybrid Base Model in Crystal White
Sleek, smart, and eco-friendly - the 2026 Subaru Forester Hybrid Base Model in stunning white with a modern grey interior is built to elevate every drive. Whether its your daily commute or a weekend getaway, the Forester Hybrid delivers:
- Symmetrical All-Wheel Drive for unmatched stability and control
- Efficient Hybrid Powertrain combining a 2.5L Boxer engine with electric motors for smooth, eco-conscious performance
- Spacious Cabin with Grey Interior for comfort and style
- Starlink Multimedia System with a responsive touchscreen for seamless connectivity
- EyeSight Driver Assist Technology including adaptive cruise control and lane keep assist for peace of mind
- High Ground Clearance perfect for off-road adventures and city streets alike
- Apple CarPlay & Android Auto compatibility to keep you connected on the go
- Rear Vision Camera to make parking and reversing safer and easier
- Roof Rails ready to carry your gear wherever you roam
- Built for those who demand reliability, versatility, and efficiency in every mile.
Drive the 2026 Subaru Forester Hybrid Base Model - white outside, bold inside, ready for your journey.
Schedule your test drive today!