Used Vehicle
$36,990
Excluding Government Charges
20,320
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$117
Cost to fill at $1.50/L
~829km
Average per tank
Vehicle | 2022 GWM Ute NPW Cannon Vanta Crystal Black 8 Speed Sports Automatic Utility |
Body Colour | Crystal Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 20,320 kms |
Drive Type | 4x4 |
Rego | EYC98G |
StockNo | LU88684 |
VIN | LGWDCF192NJ639448 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 8.7L/100km |
Fuel Consumption (Combined) | 9.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Centre Differential |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Daytime Running Lamps |
Diff lock(s) | Digital Instrument Display - Full |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Grille - Black |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Lane Keeping - Active Assist | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted - Wheels | Park Brake - Electric |
Power Steering - Electric Assist - User Selectable | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Scuff Plates (on door sills) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Sports Bar |
Starter Button | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Towing - Latch/Hook Rear | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
McGrath Liverpool Subaru Used
361-363 Hume Highway Liverpool NSW 2170
(02) 9600 5555
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.