Used Vehicle
$22,990
Excluding Government Charges
41,985
kms
kms
1L
3 Cylinders
3 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$69
Cost to fill at $1.50/L
~793km
Average per tank
Vehicle | 2020 Nissan Juke F16 ST+ DCT 2WD Vivid Blue 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Vivid Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 41,985 kms |
Drive Type | FWD |
Rego | EEO44P |
StockNo | LU88499 |
VIN | SJNFAAF16A1033942 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1250kg |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Carbon Fibre - Interior Inserts | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front LED |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Console |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Stabiliser | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Wipers | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
McGrath Liverpool Subaru Used
361-363 Hume Highway Liverpool NSW 2170
(02) 9600 5555
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.